Deals by Pipedrive Stage
This shows how many deals are in each stage, helping you spot bottlenecks in your sales process.
Call Status Breakdown
Understand if booked calls are happening, showing where leads might be falling through the cracks.
Pipeline Value by Project Type
See which types of projects bring in the most potential revenue, helping you focus your efforts.
What I'd do for you
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Recent Lead Submissions
| Booking Date | Lead Name | Project Type | Call Status | Deal Stage | Deal Value |
|---|---|---|---|---|---|
| 2024-07-22 | Olivia Hall | CRM Integration | Booked | Qualified | $7,000 |
| 2024-07-22 | Noah Lewis | E-commerce Store | Booked | Proposal Sent | $13,000 |
| 2024-07-21 | Mia Clark | Marketing Strategy | Booked | New Lead | $4,000 |
| 2024-07-21 | Liam Scott | App Development | Booked | Qualified | $9,000 |
| 2024-07-20 | Karen Hill | Website Redesign | Booked | New Lead | $2,700 |
Raw source data
dataset.csv — showing 12 of 15 rows. Everything above is computed from this file, untouched.
| Submission ID | Lead Name | Phone | Project Type | Booking Date | Call Status | Pipedrive Deal ID | Deal Stage | Deal Value | Reminder Sent | Follow-up Sent | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Alice Smith | alice@example.com | 555-1234 | Website Redesign | 2024-07-15 | Booked | 101 | New Lead | 2500 | Yes | No |
| 1002 | Bob Johnson | bob@example.com | 555-5678 | App Development | 2024-07-16 | Booked | 102 | Qualified | 7500 | Yes | Yes |
| 1003 | Charlie Brown | charlie@example.com | 555-9012 | Marketing Strategy | 2024-07-16 | No Show | 103 | New Lead | 3000 | Yes | No |
| 1004 | Diana Prince | diana@example.com | 555-3456 | E-commerce Store | 2024-07-17 | Booked | 104 | Proposal Sent | 12000 | Yes | No |
| 1005 | Eve Adams | eve@example.com | 555-7890 | CRM Integration | 2024-07-17 | Booked | 105 | Qualified | 5000 | Yes | Yes |
| 1006 | Frank White | frank@example.com | 555-1122 | Website Redesign | 2024-07-18 | Booked | 106 | New Lead | 2000 | Yes | No |
| 1007 | Grace Hall | grace@example.com | 555-3344 | App Development | 2024-07-18 | Booked | 107 | Qualified | 8000 | Yes | No |
| 1008 | Henry Green | henry@example.com | 555-5566 | Marketing Strategy | 2024-07-19 | Booked | 108 | New Lead | 3500 | Yes | No |
| 1009 | Ivy King | ivy@example.com | 555-7788 | E-commerce Store | 2024-07-19 | Booked | 109 | Proposal Sent | 15000 | Yes | No |
| 1010 | Jack Lee | jack@example.com | 555-9900 | CRM Integration | 2024-07-20 | Booked | 110 | Qualified | 6000 | Yes | Yes |
| 1011 | Karen Hill | karen@example.com | 555-0011 | Website Redesign | 2024-07-20 | Booked | 111 | New Lead | 2700 | Yes | No |
| 1012 | Liam Scott | liam@example.com | 555-2233 | App Development | 2024-07-21 | Booked | 112 | Qualified | 9000 | Yes | No |
Ready to fix your lead workflow?
I can implement this robust, reliable system using your real data in weeks.
bing@bkydataconsulting.com